
The Ohio Transfer Module (TM) file contains institution course identifiers of Ohio Transfer Module (OTM) courses. Report only those courses that are part of the OTM courses previously approved by the Ohio Board of Regents OTM Faculty Review Panel. Courses to be included in this reporting should encompass those courses active in your catalog for a given term regardless of whether the courses were actually offered. Submission of these OTM course identifiers conforms with HB 95.
Beginning with winter of 2007 reporting, institutions may submit credit hours for a single course apportioned across OTM Subject Areas. The total credit hours for these interdisciplinary courses may only be apportioned in whole or half credit hours. Rows within the Data Fields table pertaining to credit hours will become effective for all TM reporting from winter of 2007 onward. These interdisciplinary courses and their apportioned credit hours must be approved by the Ohio Board of Regents. For an example, please see the section entitled Subject Area Credit Hours for Course.
At the beginning of each academic year collection cycle, institutions may submit an entire academic year of data within the appropriate submission windows. Data for a particular term must be submitted at least one full term in advance (see schedule below). Though all of the windows for an academic year begin at the same time, there will be staggered end dates to insure that pertinent data is submitted in a timely fashion. The year and term of the submission is taken from the header record.
Please note that a semester institution should submit at least three file submissions per academic year with each separate file representing a single term. Four files would be expected from an institution on a quarter hour calendar.
Academic Year 2005-2006 Reporting Edit Windows
Academic Year 2006-2007 Reporting Edit Windows
Academic Year 2007-2008 Reporting Edit Windows
The HEI Course Identifiers reported in the TM file should correspond to the Course Identifiers already reported in the Course Inventory (CI) file submission with the exception of new HEI Course Identifiers which will be reported in the CI for the first time a term after they are initially reported in the TM.
| Field Names | Field Attributes and Procedures | Data Format |
|---|---|---|
| Subject Area of the OTM Course | Select the subject area of the Ohio Transfer Module from the subject areas specified in the OTM Subject Area table. | Alphanumeric 12 characters Left justify Columns 1-12 |
| HEI Course Identifier 1 | Enter the HEI Course Identifier of this course as reported in the Course Inventory (CI) file submission. | Alphanumeric 12 characters Left justify Columns 13-24 |
| Transcript Department Abbreviation 1 | Enter the Transcript Course Department Abbreviation exactly as it appears on an official transcript. For example, ACCT. | Alphanumeric 10 characters Left justify Columns 25-34 |
| Transcript Course Number 1 | Enter the Transcript Course Number exactly as it appears on an official transcript. For example, 101. | Alphanumeric 10 characters Left justify Columns 35-44 |
| Interdisciplinary 1 | Enter Y (Yes) if the course is an interdisciplinary OTM course. Enter N (No) if the course is not an interdisciplinary OTM course. | Alphabetic 1 character Column 45 |
| Delete Switch | Enter Y if this row is to be deleted from the inventory. Otherwise, enter N. | Alphabetic 1 character Column 46 |
| HEI Course Identifier 2 | Enter the HEI Course Identifier of this course as reported in the Course Inventory (CI) file submission. | Alphanumeric 12 characters Left justify Columns 47-58 |
| Transcript Department Abbreviation 2 | Enter the Transcript Course Department Abbreviation exactly as it appears on an official transcript. For example, ACCT. | Alphanumeric 10 characters Left justify Columns 59-68 |
| Transcript Course Number 2 | Enter the Transcript Course Number exactly as it appears on an official transcript. For example, 101. | Alphanumeric 10 characters Left justify Column 69-78 |
| Interdisciplinary 2 | Enter Y (Yes) if the course is an interdisciplinary OTM course. Enter N (No) if the course is not an interdisciplinary OTM course. | Alphabetic 1 character Column 79 |
| HEI Course Identifier 3 | Enter the HEI Course Identifier of this course as reported in the Course Inventory (CI) file submission. | Alphanumeric 12 characters Left justify Columns 80-91 |
| Transcript Department Abbreviation 3 | Enter the Transcript Course Department Abbreviation exactly as it appears on an official transcript. For example, ACCT. | Alphanumeric 10 characters Left justify Columns 92-101 |
| Transcript Course Number 3 | Enter the Transcript Course Number exactly as it appears on an official transcript. For example, 101. | Alphanumeric 10 characters Left justify Columns 93-111 |
| Interdisciplinary 3 | Enter Y (Yes) if the course is an interdisciplinary OTM course. Enter N (No) if the course is not an interdisciplinary OTM course. | Alphabetic 1 character Column 112 |
| HEI Course Identifier 4 | Enter the HEI Course Identifier of this course as reported in the Course Inventory (CI) file submission. | Alphanumeric 12 characters Left justify Columns 113-124 |
| Transcript Department Abbreviation 4 | Enter the Transcript Course Department Abbreviation exactly as it appears on an official transcript. For example, ACCT. | Alphanumeric 10 characters Left justify Columns 125-134 |
| Transcript Course Number 4 | Enter the Transcript Course Number exactly as it appears on an official transcript. For example, 101. | Alphanumeric 10 characters Left justify Columns 135-144 |
| Interdisciplinary 4 | Enter Y (Yes) if the course is an interdisciplinary OTM course. Enter N (No) if the course is not an interdisciplinary OTM course. | Alphabetic 1 character Column 145 |
| HEI Course Identifier 5 | Enter the HEI Course Identifier of this course as reported in the Course Inventory (CI) file submission. | Alphanumeric 12 characters Left justify Columns 146-157 |
| Transcript Department Abbreviation 5 | Enter the Transcript Course Department Abbreviation exactly as it appears on an official transcript. For example, ACCT. | Alphanumeric 10 characters Left justify Columns 158-167 |
| Transcript Course Number 5 | Enter the Transcript Course Number exactly as it appears on an official transcript. For example, 101. | Alphanumeric 10 characters Left justify Columns 168-177 |
| Interdisciplinary 5 | Enter Y (Yes) if the course is an interdisciplinary OTM course. Enter N (No) if the course is not an interdisciplinary OTM course. | Alphabetic 1 character Column 178 |
| Subject Area Credit Hours for Course Number 1 | Enter the credit hours in tenths that should be apportioned for this course to the Subject Area listed above. If the number of credit hours is 1.5, the field would read "015". Credit hours may only be entered in 0.5 increments. The Subject Area Credit Hours for Course Number 1 must contain a numeric value. This field must be less than or equal to the Total Credit Hours 1 field. For reporting prior to winter of 2007, pad this field with spaces. | Numeric 3 characters Columns 179-181 |
| Total Credit Hours 1 | Enter the total credit hours for this course that are in your institution's course catalogue. If the number of credit hours is 1.5, the field would read "015". Credit hours may only be entered in 0.5 increments. The Total Credit Hours 1 field must contain a numeric value. This field must be greater than or equal to the Subject Area Credit Hours for Course Number 1. For reporting prior to winter of 2007, pad this field with spaces. | Numeric 3 characters Columns 182-184 |
| Subject Area Credit Hours for Course Number 2 | Enter the credit hours in tenths that should be apportioned for this course to the Subject Area listed above. If the number of credit hours is 1.5, the field would read "015". Credit hours may only be entered in 0.5 increments. If there is no identifier for Course Number 2, pad with three spaces. This field must be less than or equal to the Total Credit Hours 2 field. For reporting prior to winter of 2007, pad this field with spaces. | Numeric 3 characters Columns 185-187 |
| Total Credit Hours 2 | Enter the total credit hours for this course that are in your institution's course catalogue. If the number of credit hours is 1.5, the field would read "015". Credit hours may only be entered in 0.5 increments. If there is no identifier for Course Number 2, pad with three spaces. This field must be greater than or equal to the Subject Area Credit Hours for Course Number 2. For reporting prior to winter of 2007, pad this field with spaces. | Numeric 3 characters Columns 188-190 |
| Subject Area Credit Hours for Course Number 3 | Enter the credit hours in tenths that should be apportioned for this course to the Subject Area listed above. If the number of credit hours is 1.5, the field would read "015". Credit hours may only be entered in 0.5 increments. If there is no identifier for Course Number 3, pad with three spaces. This field must be less than or equal to the Total Credit Hours 3 field. For reporting prior to winter of 2007, pad this field with spaces. | Numeric 3 characters Columns 191-193 |
| Total Credit Hours 3 | Enter the total credit hours for this course that are in your institution's course catalogue. If the number of credit hours is 1.5, the field would read "015". Credit hours may only be entered in 0.5 increments. If there is no identifier for Course Number 3, pad with three spaces. This field must be greater than or equal to the Subject Area Credit Hours for Course Number 3. For reporting prior to winter of 2007, pad this field with spaces. | Numeric 3 characters Columns 194-196 |
| Subject Area Credit Hours for Course Number 4 | Enter the credit hours in tenths that should be apportioned for this course to the Subject Area listed above. If the number of credit hours is 1.5, the field would read "015". Credit hours may only be entered in 0.5 increments. If there is no identifier for Course Number 4, pad with three spaces. This field must be less than or equal to the Total Credit Hours 4 field. For reporting prior to winter of 2007, pad this field with spaces. | Numeric 3 characters Columns 197-199 |
| Total Credit Hours 4 | Enter the total credit hours for this course that are in your institution's course catalogue. If the number of credit hours is 1.5, the field would read "015". Credit hours may only be entered in 0.5 increments. If there is no identifier for Course Number 4, pad with three spaces. This field must be greater than or equal to the Subject Area Credit Hours for Course Number 4. For reporting prior to winter of 2007, pad this field with spaces. | Numeric 3 characters Columns 200-202 |
| Subject Area Credit Hours for Course Number 5 | Enter the credit hours in tenths that should be apportioned for this course to the Subject Area listed above. If the number of credit hours is 1.5, the field would read "015". Credit hours may only be entered in 0.5 increments. If there is no identifier for Course Number 5, pad with three spaces. This field must be less than or equal to the Total Credit Hours 5 field. For reporting prior to winter of 2007, pad this field with spaces. | Numeric 3 characters Columns 203-205 |
| Total Credit Hours 5 | Enter the total credit hours for this course that are in your institution's course catalogue. If the number of credit hours is 1.5, the field would read "015". Credit hours may only be entered in 0.5 increments. If there is no identifier for Course Number 5, pad with three spaces. This field must be greater than or equal to the Subject Area Credit Hours for Course Number 5. For reporting prior to winter of 2007, pad this field with spaces. | Numeric 3 characters Columns 206-208 |
As of Winter 2007 reporting, all columns (208) must be input or padded.
For reporting for terms prior to Winter 2007, pad all credit hour fields with spaces.
Subject Area Credit Hours for Course - Excerpted from the "Transfer Module Guidelines":
When a course is submitted for approval as an Interdisciplinary course, the proposal must specify which areas (viz., Natural Sciences; Social and Behavioral Sciences; Arts/Humanities; English Composition; or Mathematics, Statistics and Formal/Symbolic Logic) the course includes. Furthermore, the proposal must apportion the credit hours of the course to each of the areas. Such apportionment could involve divisions as small as half-credit hours. For instance, if a 3-hour course in environmental studies is roughly half natural science and half social science, then 1.5 hours of the course will be attributed to natural science and 1.5 hours to social science.