(Updated: Jul 27 2005 10:19AM)
| Institution Type | Institution | Total Number of Main Campus Baccalaureate Graduates | Number of Assumed Non-Transfer Students | Number of Assumed Transfer Students | Credits for Completion by In-State, Assumed Non-Transfer Students | Credits for Completion by In-State, Assumed Transfer Students | Total Credits for In-State Timely Completion | Percent of Main Campus Bacc Grads who Completed Timely | Percent of Main Campus Bacc Grads on Extended Programs | Percent of State Total of Timely Completions | Fiscal Year 2006 Distribution of Success Challenge Funds based on Timely Baccalaureate Completion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Selective | MIAM | 3,601 | 2,967 | 634 | 1,528.00 | 292.86 | 1,820.86 | 72.54% | 0.00% | 13.27% | $2,318,806 |
| Moderately Selective | BGSU | 3,022 | 2,038 | 984 | 1,011.00 | 473.04 | 1,484.04 | 57.28% | 13.07% | 10.82% | $1,889,877 |
| CINC | 2,912 | 1,731 | 1,181 | 534.00 | 375.85 | 909.85 | 38.08% | 20.57% | 6.63% | $1,158,669 | |
| KENT | 3,656 | 2,496 | 1,160 | 660.00 | 393.35 | 1,053.35 | 35.20% | 0.68% | 7.68% | $1,341,405 | |
| OHSU | 7,897 | 5,480 | 2,417 | 2,077.00 | 980.04 | 3,057.04 | 50.01% | 0.99% | 22.29% | $3,893,044 | |
| OHUN | 4,094 | 3,253 | 841 | 1,676.00 | 353.96 | 2,029.96 | 57.45% | 8.82% | 14.80% | $2,585,093 | |
| Open Admissions | AKRN | 2,181 | 2,134 | 47 | 801.00 | 13.93 | 814.93 | 39.11% | 9.72% | 5.94% | $1,037,783 |
| CLEV | 1,675 | 609 | 1,066 | 150.00 | 316.92 | 466.92 | 38.21% | 2.93% | 3.40% | $594,610 | |
| CNTL | 130 | 106 | 24 | 34.00 | 7.43 | 41.43 | 40.77% | 0.00% | 0.30% | $52,757 | |
| SHAW | 308 | 203 | 105 | 49.00 | 29.49 | 78.49 | 31.82% | 0.00% | 0.57% | $99,953 | |
| TLDO | 2,599 | 1,686 | 913 | 689.00 | 291.84 | 980.84 | 47.79% | 20.89% | 7.15% | $1,249,067 | |
| WSUN | 2,054 | 1,217 | 837 | 435.00 | 214.47 | 649.47 | 37.88% | 0.00% | 4.73% | $827,081 | |
| YNGS | 1,449 | 1,093 | 356 | 221.00 | 108.39 | 329.39 | 30.50% | 0.00% | 2.40% | $419,466 | |
| Statewide Total | 35,578 | 25,013 | 10,565 | 9,865.00 | 3,851.58 | 13,716.58 | 48.19% | 6.36% | 100.00% | $17,467,611 |
Note: These figures are subject to change based upon data modifications
currently underway by campuses.
The projected end-of-window date for such corrections has passed.
Data Definitions
1. Main Campus Bac Students: The number of different
students who earned at least one Bac degree on the main campus in the selected
Fiscal Year.
2. Non_Transfers: The number of different students who earned at least one Bac
degree on the main campus in the selected Fiscal Year and have credit hours in
their DC record greater than or equal to the assumed credit hours for the degree
earned.
3. Transfers: The number of different students who earned at least one Bac
degree on the main campus in the selected Fiscal Year and have fewer credit
hours in their DC record than the assumed credit hours for the degree earned.
4. TC_Credits_Non_Transfers: Total credits earned for timely completion by
students who are assumed to be non-transfer students.
5. TC_Credits_Transfers: Total credits earned for timely completion by students
who are assumed to be transfer students.
6. Total_TC_Credits: The sum of TC_Credits_Non_Transfers + TC_Credits_Transfers.
7. Percent_Timely: The percent of students in Main_Campus_Bacc_Grads who have
duration years available for calculation and duration years are less than or
equal to the years assumed to be required to complete the degree based on the
number of credits recorded in the DC file (or based on the number of years and
credits recorded in the EP or ES files).
8. Percent_Extended: The percent of students in Main_Campus_Bacc_Grads who were
in a program with an expected time to completion was greater than 4 years.
9. Percent_of_State_Total: The percent that Total_TC_Credits for this
institution is of the statewide total.
10. FY_2006_Distribution_TC: Percent_of_State_Total * the statewide allocation
for the timely graduation challenge for FY 2006.