| Institution Type | Institution | Total Number of Main Campus Baccalaureate Graduates | Total Number of In-State, At Risk Students Receiving Baccalaureate | Percent of Institutional Baccalaureate Degrees Awarded to At Risk Students | Percent of State Total of At Risk Students Receiving Baccalaureate | Fiscal Year 2002 Distribution of Success Challenge Funds based on At Risk Completion |
| Selective | MIAM | 3,531 | 388 | 10.99% | 4.48% | $1,399,796 |
| Moderately Selective | BGSU | 2,714 | 630 | 23.21% | 7.28% | $2,272,864 |
| CINC | 2,788 | 773 | 27.73% | 8.93% | $2,788,768 | |
| KENT | 2,655 | 870 | 32.77% | 10.06% | $3,138,717 | |
| OHSU | 6,520 | 1,844 | 28.28% | 21.31% | $6,652,637 | |
| OHUN | 3,830 | 851 | 22.22% | 9.84% | $3,070,170 | |
| Open Admisions | AKRN | 1,923 | 696 | 36.19% | 8.04% | $2,510,974 |
| CLEV | 1,389 | 581 | 41.83% | 6.72% | $2,096,086 | |
| CNTL | 162 | 71 | 43.83% | 0.82% | $256,148 | |
| SHAW | 252 | 98 | 38.89% | 1.13% | $353,557 | |
| TLDO | 2,228 | 736 | 33.03% | 8.51% | $2,655,282 | |
| WSUN | 1,656 | 524 | 31.64% | 6.06% | $1,890,446 | |
| YNGS | 1,502 | 590 | 39.28% | 6.82% | $2,128,555 | |
| Statewide Total | 31,150 | 8,652 | 27.78% | 100.00% | $31,214,000 |
Note: These figures are subject to change based upon data modifications
currently underway by campuses.
The projected end-of-window date for such corrections has passed.