|
|
|
Total Number of 1997-98 Main Campus Baccalaureate Graduates | Total Number of 1997-98 In-State, At Risk Students Receiving Baccalaureate | Percent of Institutional Baccalaureate Degrees Awarded to At Risk Students | Percent of State Total of At Risk Students Receiving Baccalaureate | Percent of State Total At Risk Subsidy from FY 1997 | Fiscal Year 2000 Draft Distribution of Success Challenge Funds based on At Risk Student Baccalaureate Completion | Fiscal Year 2001 Draft Distribution of Success Challenge Funds based on At Risk Completion |
|
|
MIAM | 3,276 | 389 | 11.87% | 4.48% | 3.59% | $593,789 | $1,448,666 |
|
|
BGSU | 2,785 | 659 | 23.66% | 7.59% | 5.18% | $1,005,930 | $2,454,167 |
| CINC | 2,892 | 776 | 26.83% | 8.93% | 6.54% | $1,184,524 | $2,889,884 | |
| KENT | 2,710 | 967 | 35.68% | 11.13% | 7.95% | $1,476,076 | $3,601,182 | |
| OHSU | 6,196 | 1,776 | 28.66% | 20.45% | 16.06% | $2,710,973 | $6,613,960 | |
| OHUN | 3,749 | 786 | 20.97% | 9.05% | 7.06% | $1,199,789 | $2,927,124 | |
| Open Admissions | AKRN | 2,118 | 721 | 34.04% | 8.30% | 7.30% | $1,100,570 | $2,685,059 |
| CLEV | 1,499 | 609 | 40.63% | 7.01% | 5.49% | $929,607 | $2,267,963 | |
| CNTL | 247 | 121 | 48.99% | 1.39% | 1.18% | $184,700 | $450,613 | |
| SHAW | 194 | 96 | 49.48% | 1.11% | 1.15% | $146,539 | $357,511 | |
| TLDO | 2,262 | 691 | 30.55% | 7.96% | 6.80% | $1,054,776 | $2,573,337 | |
| WSUN | 1,698 | 526 | 30.98% | 6.06% | 4.91% | $802,912 | $1,958,864 | |
| YNGS | 1,487 | 569 | 38.27% | 6.55% | 4.90% | $868,549 | $2,119,000 | |
|
|
31,113 | 8,686 | 27.92% | 100.00% | 78.11% | $13,258,735 | $32,347,330 |
Note: For FY 1998 and 1999 the allocation formula included degrees
awarded by branch campuses and by two-year colleges. For the FY 2000 and
FY FY 2001 distribution, only degrees awarded by university main campuses
are considered.