FINAL CALCULATION OF FY 2003 SUCCESS CHALLENGE ALLOCATION
 
  Timely Degree Completion Component At-Risk Baccalaureate Degrees Awarded Component Total FY 2003 Success Challenge distribution Final total FY 2003 Success Challenge cut by 6% August 2002 cash flow release of FY 2003 funds February 2003 release of remaining FY 2003 funds Annual % Change in Total, FY02-FY03
UNIVERSITIES Resident degrees completed % of Total Success Challenge Allocation Resident At-risk Degrees % of Total Success Challenge Allocation
                       
UNIVERSITY OF AKRON                398 3.59% $559,519        685 7.88% $2,460,482 $3,020,001 $2,838,801 $784,555 $2,054,247 -3.31%
BOWLING GREEN             1,263 11.37% $1,773,929        673 7.74% $2,417,379 $4,191,308 $3,939,829 $987,449 $2,952,381 6.61%
CENTRAL STATE                  13 0.11% $17,824          42 0.48% $150,862 $168,685 $158,564 $71,455 $87,109 -40.70%
UNIV. CINCINNATI                861 7.75% $1,209,019        779 8.96% $2,798,125 $4,007,144 $3,766,715 $1,034,801 $2,731,914 -2.74%
CLEVELAND ST.                418 3.76% $586,786        606 6.97% $2,176,719 $2,763,504 $2,597,694 $665,465 $1,932,229 4.31%
KENT STATE                767 6.90% $1,077,118     1,001 11.52% $3,595,537 $4,672,654 $4,392,295 $1,050,661 $3,341,634 11.71%
MCOT  N/A   N/A   N/A   N/A   N/A   N/A   N/A   N/A  N/A  N/A   N/A 
MIAMI UNIVERSITY              1,739 15.64% $2,441,183        383 4.41% $1,375,715 $3,816,897 $3,587,884 $986,729 $2,601,154 -2.84%
NEOUCOM  N/A   N/A   N/A   N/A   N/A   N/A   N/A   N/A  N/A  N/A   N/A 
OHIO STATE             2,400 21.60% $3,370,449     1,878 21.61% $6,745,672 $10,116,122 $9,509,154 $2,448,967 $7,060,187 3.75%
OHIO UNIVERSITY             1,729 15.56% $2,428,073        802 9.23% $2,880,740 $5,308,813 $4,990,284 $1,418,147 $3,572,137 -5.97%
SHAWNEE ST.                  84 0.75% $117,562        132 1.52% $474,137 $591,699 $556,197 $118,607 $437,590 25.30%
UNIVERSITY OF TOLEDO                585 5.27% $821,868        637 7.33% $2,288,069 $3,109,937 $2,923,341 $878,538 $2,044,803 -11.09%
WRIGHT STATE                546 4.92% $767,277        590 6.79% $2,119,247 $2,886,524 $2,713,333 $656,922 $2,056,411 10.37%
YOUNGSTOWN ST.                311 2.80% $436,393        482 5.55% $1,731,317 $2,167,711 $2,037,648 $657,954 $1,379,694 -17.25%
SUBTOTAL           11,115 100.00% $15,607,000     8,690 100.00% $31,214,000 $46,821,000 $44,011,740 $11,760,250 $32,251,490 0.00%
                       
ADMINISTRATION  N/A   N/A  $0  N/A   N/A  $0 $220,000 $206,800 $0 $206,800 0.00%
                       
TOTAL           11,115 100.00% $15,607,000     8,690 100.00% $31,214,000 $47,041,000 $44,218,540 $11,760,250 $32,458,290 0.00%
The figures used to calculate Timely Degree Completion and At Risk Baccalaureate Award components can be found at Timely Degree Completion FY03 and At Risk Baccalaureate Degree Award FY03.