(Updated: Jul 27 2005 9:56AM)
| Institution Type | Institution | Total Number of Main Campus Baccalaureate Graduates | Total Number of In-State, At Risk Students Receiving Baccalaureate | Percent of Institutional Baccalaureate Degrees Awarded to At Risk Students | Percent of State Total of At Risk Students Receiving Baccalaureate | Fiscal Year 2006 Distribution of Success Challenge Funds based on At Risk Completion |
|---|---|---|---|---|---|---|
| Selective | MIAM | 3,601 | 428 | 11.89% | 4.41% | $1,541,862 |
| Moderately Selective | BGSU | 3,022 | 650 | 21.51% | 6.70% | $2,341,613 |
| CINC | 2,912 | 834 | 28.64% | 8.60% | $3,004,469 | |
| KENT | 3,656 | 1,223 | 33.45% | 12.61% | $4,405,834 | |
| OHSU | 7,897 | 1,981 | 25.09% | 20.42% | $7,136,515 | |
| OHUN | 4,094 | 892 | 21.79% | 9.20% | $3,213,413 | |
| Open Admissions | AKRN | 2,181 | 859 | 39.39% | 8.86% | $3,094,531 |
| CLEV | 1,675 | 706 | 42.15% | 7.28% | $2,543,352 | |
| CNTL | 130 | 79 | 60.77% | 0.81% | $284,596 | |
| SHAW | 308 | 131 | 42.53% | 1.35% | $471,925 | |
| TLDO | 2,599 | 736 | 28.32% | 7.59% | $2,651,426 | |
| WSUN | 2,054 | 666 | 32.42% | 6.87% | $2,399,252 | |
| YNGS | 1,449 | 514 | 35.47% | 5.30% | $1,851,675 | |
| Statewide Total | 35,578 | 9,699 | 27.26% | 100.00% | $34,940,463 |
Note: These figures are subject to change based upon data modifications
currently underway by campuses.
The projected end-of-window date for such corrections has passed.