Final Calculation of Success Challenge, At Risk Baccalaureate Degree Completion
Fiscal Year 2005

 

Institution Type

Institution

Total Number of Main Campus Baccalaureate Graduates

Total Number of In-State, At Risk Students Receiving Baccalaureate

Percent of Institutional Baccalaureate Degrees Awarded to At Risk Students

Percent of State Total of At Risk Students Receiving Baccalaureate

Fiscal Year 2005 Distribution of Success Challenge Funds based on At Risk Completion

Selective MIAM                          3,593                             394 10.97% 4.35%  $         1,692,033.91
Moderately Selective BGSU                          3,066                             653 21.30% 7.20%  $         2,804,310.01
CINC                          2,909                             780 26.81% 8.60%  $         3,349,711.81
KENT                          3,430                          1,094 31.90% 12.07%  $         4,698,185.53
OHSU                          7,570                          1,972 26.05% 21.75%  $         8,468,758.57
OHUN                          3,924                             801 20.41% 8.84%  $         3,439,896.36
Open Admissions AKRN                          2,016                             737 36.56% 8.13%  $         3,165,048.21
CLEV                          1,586                             681 42.94% 7.51%  $         2,924,556.08
CNTL                             139                               93 66.91% 1.03%  $            399,388.72
SHAW                             285                             125 43.86% 1.38%  $            536,812.79
TLDO                          2,160                             643 29.77% 7.09%  $         2,761,364.99
WSUN                          1,869                             582 31.14% 6.42%  $         2,499,400.35
YNGS                          1,370                             511 37.30% 5.64%  $         2,194,490.68
Statewide Total                          33,917                          9,066 26.73% 100.00%  $       38,933,958.00
 
Query Run: Dec 30 2004  2:02PM          
 
Search Criteria: 
Fiscal Year = 2003