| OHIO BOARD
OF REGENTS HELPING HIGHER EDUCATION SERVE A CHANGING WORLD |
1997 STUDENT INVENTORY DATA
|
Adobe Acrobat Reader, or as XLS files for use with Microsoft Excel 97. | ||||||
| Foreword | (4 KB) | |||||
| Preface: | Map: Locations of Ohio's Public Institutions of Higher Education | (115 KB) | ||||
| Map/Report Legend | (9 KB) | |||||
| Student Count Summary by Campus | (7 KB) | XLS | (62 KB) | |||
| Student Count by Major Field of Study and Rank | (118 KB) | XLS | (123 KB) | |||
| Student Count - Enrollment Load by Major Field of Study | (368 KB) | XLS | (637 KB) | |||
| Student Count - Enrollment Load by Rank | (68 KB) | XLS | (78 KB) | |||
| Student Count - Day,Evening Enrollment by Major Field of Study | (78 KB) | XLS | (309 KB) | |||
| Student Count by Age, Sex, and Rank | (45 KB) | XLS | (227 KB) | |||
| Student Count by Sex, Marital Status and Living Arrangements | (18 KB) | XLS | (72 KB) | |||
| Student Count - Racial/Ethnic Category | (73 KB) | XLS | (160 KB) | |||
| Student Count - State and County of Residence | (114 KB) | XLS | (219 KB) | |||
| Full-Time-Equivalent Summary by Campus | (9 KB) | XLS | (64 KB) | |||
| FTE Enrollments by Program and Rank | (238 KB) | XLS | (254 KB) | |||
| FTE Enrollments by Program and Level | (298 KB) | XLS | (382 KB) | |||
| Report of Degrees Awarded | (63 KB) | XLS | (214 KB) | |||
| Report of Undergraduate Admissions | (50 KB) | XLS | (125 KB) | |||
| Report of Graduate and Professional Admissions | (19 KB) | XLS | (49 KB) | |||
http://regents.ohio.gov/hei/reports/sid97/index.html
Last updated February 12, 1999