![]() |
|
Edits for all Record Types.
| A. | Execute all edits from the General Section of the Edit and Load Specifications |
| B. | If Record Type field is not found in record type code column in record
type table matching submission ("CF") and year fields (from header record)
to submission and yr number columns
Write Error 541 on edit error message report. |
| C. | If Fund field is not found in fund table matching institution
and year (from the header record) to institution code and yr number columns
and Fund field is not found in fund except table matching institution,
year, and submission ("CF") (from the header record) to institution code,
yr number, and submission columns.
Write Error 500 on edit error message report. |
| D. | If Record Type (edit 541) and Fund (edit 500) fields in submission
are valid and Record Type and Fund are repeated within the file
Write Error 501 on edit error message report. |
| E. | For Record Type field value of "R", if fund is valid (edit 500) and
fund field exists on current revenue table with budget actual code column
value of A matching institution and year fields (from header record) to
institution code and yr number columns
Write Error 543 on edit error message report. |
| F. | For Record Type field value of "R", if first character in any of the following fields is not zero (0) or negative sign (-) or if remaining characters in field are not numeric, write the corresponding error from the table below on the edit message file. |
| Field Name | Error Number |
| Tuition, Fees and Other Student Charges | 544 |
| State Appropriations | 545 |
| Local Appropriations | 546 |
| Federal Grants and Contracts | 547 |
| State Grants and Contracts | 548 |
| Local Grants and Contracts | 549 |
| Private Gifts, Grants, and Contracts | 550 |
| Endowment Income | 551 |
| Sales and Services | 552 |
| Other Sources | 553 |
| Total Revenues | 503 |
| G. | Execute all edits For each Record Type field value of "R", if Total
Revenues field is numeric, and if:
Tuition, Fees and Other Student Charges,
Write Error 554 on edit error message report. |
| H. | For Record of Type field value of "E", if Fund is valid (edit 500)
and Fund exists on current expens table with budget actual code column
value of A matching institution and year fields (from header record) to
institution code and yr number columns
Write Error 543 on edit error message report. |
| I. | For Record Type field value of "E", a valid fund (edit 500), and all
Record Type E numeric value fields are all numeric (edits 558, 560, 562,
564, 566, 568, 570, 572, 574, 576, 504), for each Record Type E numeric
fields that are non-zero, if Fund field not in fund expend obj table matching
fund, institution (from header record), year (from header record), and
english column name fields to fund code, institution code, expend object
name, and yr number columns
Write Error 557 on edit error message report. |
| J. | For Record Type field value of "E", if first character in any of the following fields is not zero (0) or negative sign (-) or if remaining characters in field are not numeric, write the corresponding error from the table below on the edit message file. |
| Field Name | Error Number |
| Instruction and Department Research | 558 |
| Separately Budgeted Research | 560 |
| Public Service | 562 |
| Academic Support | 564 |
| Student Services | 566 |
| Institutional Support | 568 |
| Plant Operation and Maintenance | 570 |
| Scholarships and Fellowships | 572 |
| Auxiliary Expenditures | 574 |
| Hospital Expenditures | 576 |
| Total Expenditures | 504 |
| K. | For each record with Record Type field value of "E", if Total Expenditures
is numeric and if:
Instruction and Department Research,
are all numeric and Total Expenditures field is not equal to the sum of the items above Write Error 578 on edit error message report. |
| L. | For Record Type field value of "T", if fund is valid (edit 500) and
Fund exists on current fund xfer table with budget actual_code column value
A matching institution and year fields (from header record) to institution
code and yr number columns
Write Error 543 on edit error message report. |
| M. | For Record Type field value of "T", if first character in any of the following fields is not zero (0) or negative sign (-) or if remaining characters in field are not numeric, write the corresponding error from the table below on the edit message file. |
| Field Name | Error Number |
| Mandatory Transfer for Principal and Interest | 579 |
| Mandatory Transfer to Loan Funds | 580 |
| Other Mandatory Transfers | 581 |
| Non-Mandatory Transfer for Renewals and Replacements | 582 |
| Non-Mandatory Transfer or Additions for Current Allocated Fund Balances | 583 |
| Net Non-Mandatory Transfer or Addition for Support to/from Other Funds | 584 |
| Non-Mandatory Transfer for Capital Improvements | 585 |
| Excess of Restricted Receipts over Transfers to Revenue | 586 |
| Indirect Costs Recovered | 587 |
| Refunded to Grantor | 588 |
| Total Transfers | 589 |
| N. | For Record Type field value of "T", if Total Transfers field value is numeric and if: fields are all numeric and Total Transfers field value is not equal to the Sum of all Non-Mandatory Transfers Less the Sum of all Mandatory Transfers Write Warning B85 on edit error message report. |
| O. | Perform Separately for Record Type of "E", "R", and "T".
For each valid Record Type field in submission edit (541), if there are
any fund columns in fund table or fund except table matching only institution
and year fields (from header record) to institution code and yr number
columns, and these fund columns are not reported in Fund field of CF submission
Write Error 674 on edit error message report. |
| P. | For each restricted fund field (these are fund fields of "RE", "RA",
and "RH") and Record Type field value of "R", if Total Revenues field value
is not equal to Total Expenditures field value for same restricted fund
field and Record Type field value of "E"
Write Warning B71 on edit error message report. |
Load Specifications
| Edit Code | Edit Text | Display Value |
| 035 | There are non-blank characters beyond the allotted record length for this file. | Non-blank characters |
| 500 | Fund is not provided or is not valid for this file or not valid for institution. | Fund is not valid |
| 501 | Fund is reported more than once. | Repeated fund |
| 503 | Total Revenue contains nonnumeric data. | Tot Rev not numeric |
| 504 | Total Expenditures contains nonnumeric data. | Tot Exp not numeric |
| 541 | Record Type value is not valid for this submission. | Invalid Record Type |
| 543 | Record exists in table. | Record exists in table |
| 544 | Tuition, Fees, and Other Student Charges contains non numeric data. | Tuition, Fees not numeric |
| 545 | State Appropriations contains nonnumeric data. | State Appro not numeric |
| 546 | Local Appropriations contains nonnumeric data. | Local Appro not numeric |
| 547 | Federal Grants and Contracts contains nonnumeric data. | Fed Grants and Con not numeric |
| 548 | State Grants and Contracts contains nonnumeric data. | State Grants & Con not numeric |
| 549 | Local Grants and Contracts contains nonnumeric data. | Local Grants & Con not numeric |
| 550 | Private Gifts, Grants, and Contracts contains nonnumeric data. | Priv Gifts, Grants not numeric |
| 551 | Endowment Income contains nonnumeric data. | Endowment not numeric |
| 552 | Sales and Services contains nonnumeric data. | Sales and Services not numeric |
| 553 | Other Sources contains nonnumeric data. | Other Sources not numeric |
| 554 | Total Revenue is not equal to the sum of revenues in the record. | Sum is not equal to total |
| 555 | Invalid value for Board Approved. | Invalid value for Board Approve |
| 557 | The fund in the record is not valid to submit data for this expenditure object. | Invalid fund to submit data |
| 558 | Instruction and Departmental Research contains nonnumeric data. | IDR not numeric |
| 559 | Budget Type value is not O or R. | Invalid Budget Type |
| 560 | Separately Budgeted Research contains nonnumeric data. | Sep Budget Res not numeric |
| 561 | Inconsistent Budget Type field value in submission. | Inconsistent Budget Type |
| 562 | Public Service contains nonnumeric data. | Public Service not numeric |
| 563 | Revised budget cannot be submitted before the original budget. | Invalid budget sequence |
| 564 | Academic Support contains nonnumeric data. | Academic Support not numeric |
| 566 | Student Services contains nonnumeric data. | Student Services not numeric |
| 568 | Institutional Support contains nonnumeric data. | Inst Sup not numeric |
| 570 | POM contains nonnumeric data. | POM not numeric |
| 572 | Scholarships and Fellowships contains nonnumeric data. | Scholar and Fell not numeric |
| 574 | Auxiliary Expenditures contains nonnumeric data. | Aux Exp not numeric |
| 576 | Hospital Expenditures contains nonnumeric data. | Hosp Exp not numeric |
| 578 | Total Expenditures is not equal to the sum of all expenditures. | Sum is not equal to total |
| 579 | Mandatory Transfer for Principal and Interest contains nonnumeric data. | Man Tran for Prin not numeric |
| 580 | Mandatory Transfer to Loan funds contains nonnumeric data. | Man Tran to Loan not numeric |
| 581 | Other Net Mandatory Transfers contains nonnumeric data. | Other Net Man Tran not numeric |
| 582 | Non-Mandatory Transfers for Renewals and Replacements contains nonnumeric data. | Nonman Tran for R&R not numeric |
| 583 | Transfers and Additions for Current Allocated Fund Balances contains nonnumeric data. | Tran & Ad Cur AF not numeric |
| 584 | Net Non-Mandatory Transfers or Addition to/from Other Funds contains nonnumeric data. | Net Nonman to Oth Fun not numeric |
| 585 | Net Non-Mandatory Transfers for Capital Improvements contains nonnumeric data. | Non Mand for Cap Imp not numeric |
| 586 | Excess of Restricted Receipts over Transfers to Revenue contains nonnumeric data. | Excess of Res Rec not numeric |
| 587 | Indirect Costs Recovered contains nonnumeric data. | Indirect Costs not numeric |
| 588 | Refunded to Grantor contains nonnumeric data. | Refunded to Grant not numeric |
| 589 | Total Transfers contains nonnumeric data. | Total Transfers not numeric |
| 590 | Total Transfers is not equal to the sum of transfers in the file. | Sum is not equal to total |
| B49 | Total Expenditures exceed Total Revenues. | Total Exp exceed Total Rev |
![]()
http://regents.ohio.gov/hei/financial/cfedit.html
Last updated December 29, 1999