![]() |
|
| UIS | HEI |
| Nonassignable | |
| 010 Custodial | 010 Custodial |
| 020 Circulation | 020 Circulation OR 315 Office Service |
| 030 Mechanical | 030 Mechanical |
| 035 Toilet and Restroom | 035 Toilet and Restroom |
| 040 Structural Area | No Longer Reported, Derived |
| 090 Fallout Shelter | N/A |
| 095 Fallout Shelter Supply | N/A |
| Unassigned | |
| 081 Inactive | If there is absolutely no other area type which can be assigned use: 050 Unfinished/Inactive Area |
| 082 Alteration | |
| 083 Construction | |
| 100 Classroom Facilities | |
| 110 Classroom | 110 Classroom |
| 115 Classroom Service | 115 Classroom Service |
| 120 Lecture Hall | 110 Classroom |
| 125 Lecture Hall Service | 115 Classroom Service |
| 130 Seminar Room | 110 Classroom |
| 135 Seminar Room Service | 115 Classroom Service |
| 200 Laboratory Facilities | |
| 210 Teaching Lab | 210 Classroom Laboratory |
| 215 Teaching Lab Service | 215 Classroom Laboratory Service |
| 220 Unscheduled Teaching Lab | 220 Open Laboratory |
| 225 Unscheduled Teaching Lab Service | 225 Open Laboratory Service |
| 230 Individual Study Lab | 220 Open Laboratory |
| 235 Individual Study Lab Service | 225 Open Laboratory Service |
| 250 Research Lab | 250 Research/Nonclass Laboratory |
| 255 Research Lab Service | 255 Research/Nonclass Laboratory Service |
| 260 Special Use Lab | 220 Open Laboratory |
| 300 Offices | |
| 310 Faculty Office | 310 Office |
| 311 Administrative Office | 310 Office |
| 312 Student Activity Office | 310 Office |
| 313 General Office | 310 Office |
| 315 Office Service | 315 Office Service |
| 350 Conference Room | 350 Conference Room |
| 355 Conference Room Service | 355 Conference Room Service |
| 400 Study Facilities | |
| 410 Reading and Study | 410 Study Room |
| 420 Stack | 420 Stack |
| 430 Open-Stack and Reading Room | 430 Open Stack Study Room |
| 440 Study Service | 410, 420, 430, or 440 Processing Room |
| 455 Library and Study Service | 455 Study Service |
| 500 Special Use Facilities | |
| 510 Armory | 510 Armory |
| 515 Armory Service | 515 Armory Service |
| 520 Athletic and P.E. | 520 Athletic or Physical Education |
| 523 Athletic and P.E. Seating | 523 Athletic Facilities Spectator Seating |
| 525 Athletic and P.E. Service | 525 Athletic or Physical Education Service |
| 530 Audio - Visual, Radio and TV | 530 Media Production |
| 535 Audio - Visual, Radio & TV Serv | 535 Media Production Service |
| 540 Teaching Clinic | 540 Clinic |
| 545 Teaching Clinic Service | 545 Clinic Service |
| 550 Demonstration Facilities | 550 Demonstration |
| 555 Demonstration Facilities Service | 555 Demonstration Service |
| 560 Field Service Facilities | 560 Field Building |
| 570 Animal Quarters | 570 Animal Quarters |
| N/A | 575 Animal Quarters Service |
| 580 Greenhouse | 580 Greenhouse |
| N/A | 585 Greenhouse Service |
| N/A | 590 Other (All Purpose) |
| 600 General - Use Facilities | |
| 610 Assembly Facilities | 610 Assembly |
| 611 Assembly Seating and Aisles | 610 Assembly |
| 612 Assembly Stage, Etc. | 610 Assembly |
| 615 Assembly Service, Cloak Rooms, Projection Rooms | 615 Assembly Service |
| 616 Chapel | 616 Chapel |
| 617 Other Assembly | 610 Assembly |
| 620 Exhibit and Museum | 620 Exhibition |
| 625 Exhibit and Museum Fac. Serv. | 625 Exhibition Service |
| 630 Food Service | 630 Food Facility |
| N/A | 635 Food Facility Service |
| N/A | 640 Day Care |
| N/A | 645 Day Care Service |
| 640 Student Health Service | 850 Treatment/Examination |
| 650 Lounge | 650 Lounge |
| N/A | 655 Lounge Service |
| 660 Merchandising Facilities | 660 Merchandising |
| N/A | 665 Merchandising Service |
| 670 Recreation Facilities | 670 Recreation |
| 680 Meeting Rooms | 680 Meeting Room |
| N/A | 685 Meeting Rooms Service |
| 690 Non-Athletic Locker Rooms | 675 Recreation Service |
| 700 Support Facilities | |
| 710 Data Processing/Computer Facilities | 710 Central Computer or Telecommunications |
| 715 Data Processing Computer Fac. Serv | 715 Central Computer or Tele. Service |
| 720 Shop | 720 Shop |
| 725 Shop Service | 725 Shop Service |
| 730 Storage and Supply | 730 Central Storage |
| N/A | 735 Central Storage Service |
| 740 Vehicle Storage | 740 Vehicle Storage |
| N/A | 745 Vehicle Storage Service |
| 750 Central Food Storage and Prep. | 750 Central Service |
| N/A | 755 Central Service Support |
| 760 Central Laundry | 750 Central Service |
| N/A | 760 Hazardous Materials |
| N/A | 765 Hazardous Materials Service |
| 800 Medical Care Facilities | |
| 810 Human Medicine Diagnosis and Treatment | 850 Treatment/Examination |
| 815 Human Medicine Diagnosis and Treatment Service | 855 Treatment/Examination Service |
| 820 Human Medicine-Patient Care Facilities | 810 Patient Bedroom |
| N/A | 820 Patient Bath |
| 825 Human Medicine-Patient Care Facilities Service | 815 Patient Bedroom Service |
| N/A | 830 Nurse Station |
| N/A | 835 Nurse Station Service |
| N/A | 840 Surgery |
| N/A | 845 Surgery Service |
| 840 Dental Clinic | 850 Treatment/Examination |
| 845 Dental Clinic Service | 855 Treatment/Examination Service |
| 850 Veterinary Medicine Diagnosis and Treatment | 851 Veterinary Medicine Treatment/Examination |
| 855 Veterinary Medicine Diagnosis and Treatment Service | 856 Veterinary Medicine Treatment/Examination Service |
| N/A | 860 Diagnostic Service Laboratory |
| N/A | 865 Diagnostic Service Laboratory Support Service |
| 860 Animal Care Facilities | 811 Veterinary Medicine Animal Quarters |
| 865 Animal Care Facilities Service | 816 Veterinary Quarters Service |
| N/A | 831 Veterinary Medicine Nurse Station |
| N/A | 836 Veterinary Medicine Nurse Station Service |
| N/A | 841 Veterinary Medicine Surgery |
| N/A | 846 Veterinary Medicine Surgery Service |
| N/A | 861 Veterinary Medicine Diagnostic Service Laboratory |
| N/A | 866 Veterinary Medicine Diagnostic Service Laboratory Support |
| N/A | 870 Central Supplies |
| N/A | 880 Public Waiting |
| N/A | 881 Veterinary Medicine Public Waiting |
| N/A | 890 Staff On Call Facility |
| N/A | 895 Staff On Call Facility Service |
| 900 Residential Facilities | |
| 910 Residence for Single Persons | 910 Sleep/Study without Toilet Or Bath 920 Sleep/Study with Toilet Or Bath |
| 911 Student Residential Room | 910 Sleep/Study without Toilet Or Bath |
| 913 Advisor's Residential Room | 910 Sleep/Study without Toilet Or Bath 920 Sleep/Study with Toilet Or Bath |
| 914 Guest Room | 914 Guest Room |
| 915 Residential Service (Central) | 935 Sleep/Study Service |
| 916 Living Room Study | 910 Sleep/Study without Toilet Or Bath 920 Sleep/Study with Toilet Or Bath |
| 917 Kitchen | 950 Apartment |
| N/A | 955 Apartment Service |
| 918 Toilet/Wash Private Service (Not Open Access) | 919 Toilet or Bath |
| 919 Other Service Storage (Not Open Access) | 935 Sleep/Study Service |
| 920 One Family Dwelling | 970 House |
| 921 One Family Dwelling-Student | 970 House |
| 922 One Family Dwelling-Staff | 970 House |
| 924 One Family Dwelling--Guest | 970 House |
| 930 Multiple Family Dwelling | 970 House |
| 931 Multiple Family Dwelling--Student | 970 House |
| 932 Multiple Family Dwelling--Staff | 970 House |
| 933 Multiple Family Dwelling--Advisor | 970 House |
| 934 Multiple Family Dwelling--Guest | 970 House |
| 950 Food Service in Residential Halls | 630 Food Facility |
![]()
http://regents.ohio.gov/hei/facilities/atclass.html
Last updated January 19, 1999