|
|
OHIO BOARD OF REGENTS |
![]()
Error Code |
Edit Message Text (Text that appears in the primary edit results) |
Business Logic (The rules that triggered the error.) |
Programming Logic (Detailed and technical explanation of the conditions that triggered the error) |
| 001 | The Campus Code is not in the Institution/Campus Codes table | Same as programming logic. | If Campus code is not in the Campus Code Column of the Institution/Campus Codes table or the Campus code is SSCC or CYCC |
| 040 | The Campus code in the input record does not correspond to the login Institution code | Same as programming logic. | If the Campus Code is in the Institution/Campus code verification table and does not relate to the Institution Code in the current login |
| 035 | There are non-blank characters beyond the allotted record length for this file | Same as programming logic. | If record is not 39 characters long |
| 070 | Student Identifier is blank or not left justified | Same as programming logic. | If Student Identifier is blank in first character position |
| 017 | This Student Identifier has more than one record | Same as programming logic. | If there is more than one matching Student Identifier in this submission and the Delete Switch of one is not set to “Y” |
| 022 | The Institution Assigned Identifier Switch is not Y or N | Same as programming logic. | If Institution Assigned Student Identifier Switch is not Y or N |
| 301 | This Institution Assigned Identifier is the same as a SSN in the Institution SSN table | Same as programming logic. | If Institution Assigned Student Identifier Switch is Y and the Student Identifier is in the Institution/SSN table for this institution and the table row has the Institution Assigned Switch as N |
| 302 | This SSN is the same as an Institution Assigned Identifier in the Institution SSN table | Same as programming logic. | If Institution Assigned Student Identifier Switch is N and the Student Identifier is in the Institution/SSN table for this institution and the table row has the Institution Assigned Switch as Y |
| 021 | Social Security Number is not numeric | Same as programming logic. | If Institution Assigned Student Identifier Switch is N and Student Identifier is not numeric in each character position |
| 018 | Invalid Social Security Number | Same as programming logic. | If the Institution Assigned Student Identifier Switch is N and the Delete Switch is N and the Student Identifier does not match a Student Identifier (OBRID) for this institution in the Student Entrance table and the Student Identifier is numeric in each character position and the first three digits, or the fourth and fifth, or the sixth through ninth digits of the Student Identifier are zeros, OR If the Institution Assigned Student Identifier Switch is N and the Delete Switch is N and the Student Identifier does not match a Student Identifier (OBRID) for this institution in the Student Entrance table and the Student Identifier is numeric in each character position and the first three digits are 775 or above. |
| 145 | Cannot enter more than one Admission Area for a student in the same year and term | Same as programming logic. | If Student Identifier and Institution and Year and Term in Student Entrance table matches Student Identifier and Institution and Year and Term in this submission record but Admission Areas are different And there is not another record with the same Student Identifier with Delete Switch set to Y in this submission |
| 009 | Admission Area Code is invalid for this institution | Same as programming logic. | If combination of Institution and Admission Area is not in the Institution/Admission Area Code verification table for this year and term |
| 024 | The Sex Code is not a valid Sex Code | Same as programming logic. | If Sex Code is not M or F |
| 025 | The Year of Birth is not numeric or UNKN | Same as programming logic. | If Year of Birth is not numeric in each character position and not UNKN |
| 115 | Student is older than 120 or younger than 08 years old | Same as programming logic. | If Year of Birth is not UNKN and is less than or equal to submission year minus 120 or greater than or equal to submission year minus 08 |
| A28 | Year of Birth indicates the student is between 85 and 119 years old | Same as programming logic. | If Year of Birth is not UNKN and is less than or equal to submission year minus 85, and greater than or equal to submission year minus 119 |
| A29 | Year of Birth indicates the student is between 11 and 15 years old | Same as programming logic. | If Year of Birth is not UNKN and is greater than or equal to submission year minus 15, and less than or equal to submission year minus 11 (if the Admission Area is HGH then less than 14) |
| 026 | The Racial/Ethnic code is not in the Racial/Ethnic Codes table | Same as programming logic. | If Racial/Ethnic Code is not in Racial/Ethnic verification table |
| 027 | State Residency is not in the State Abbreviation verification table | Same as programming logic. | If State Residency is not in the State Abbreviation verification table |
| 028 | County Code is not in the County verification table | Same as programming logic. | If County Code is not in the County verification table |
| 029 | Combination of State Residency Code and County Code is not in State Residency/County Code verification table | Same as programming logic. | If combination of State Residency and County Code is not in the State Abbreviation/County Code Verification table |
| 116 | State Residency is ZZ but ZIP Code is not XXXXX | Same as programming logic. | If State Residency is ZZ and ZIP Code is not XXXXX |
| 032 | Intention Code is not in Intention Codes verification table | Same as programming logic. | If Admission Area is UND or HGH and Intention Code is not in the Intention verification table |
| 118 | Invalid Intention Code for this institution | Same as programming logic. | If Intention Code is in the Intention verification table and is not a valid Intention Code for this Institution in the Intention Code/Institution verification table for this year and term |
| 119 | Admission Area is not UND but Intention Code is not XX | Same as programming logic. | If Admission Area is valid for this institution and is not UND or HGH and Intention Code is a valid intention code and is not XX |
| 030 | Year of First Enrollment is not numeric | Same as programming logic. | If Year of First Enrollment is not numeric in each character position, or the first 2 characters are not "19" or "20" |
| 039 | Year of First Enrollment is earlier than Year of Birth | Same as programming logic. | If Year of First Enrollment is numeric and is earlier than Year of Birth and is not UNKN |
| A15 | Year of First Enrollment indicates the student was over 100 or less than 15 years old when first enrolled | Same as programming logic. | If Year of First Enrollment minus Year of Birth (not UNKN) is greater than 100 or less than 15 (if the Admission Area is HGH then less than 14) |
| 122 | Year of First Enrollment was more than 95 years ago | Same as programming logic. | If Year of First Enrollment is less than or equal to submission year minus 95 |
| A30 | Year of First Enrollment was more than 20 years ago, but less than 95 years ago | Same as programming logic. | If Year of First Enrollment is less than or equal to submission year minus 40, or greater than or equal to submission year minus 94 |
| 038 | Term of First Enrollment is invalid | Same as programming logic. | If Term of First Enrollment is not in Term verification table for this year and term |
| 037 | First Time Ever in College Switch is not Y or N | Same as programming logic. | If First Time Ever Enrolled in College Switch is not Y or N |
| 123 | First Time Ever Enrolled in College Switch must be N if the Admission Area is not UND | Same as programming logic. | If Delete Switch is N and If First Time Ever Enrolled in College Switch is Y and Admission Area Code is not UND or HGH |
| 013 | The Delete Switch is not Y or N | Same as programming logic. | If Delete Switch is not Y or N |
| 126 | Student Entrance Delete Switch is set to Y, but there is no matching record to be deleted | Same as programming logic. | If Student Entrance Delete Switch is Y and there is not a matching row for the Student Identifier, Admission Area and Institution for the current year and term in the Student Entrance table |
| 127 | Record cannot be deleted because there are corresponding records in the Student Enrollment table | Same as programming logic. | If Student Entrance Delete Switch is Y and there is a matching row for the Student Identifier, Admission Area and Institution for the current year and term (from Header Record) in the Student Entrance table AND there are records in the Student Enrollment table associated with this Student Identifier, Admission Area and institution |
| 128 | Record cannot be deleted because there are corresponding records in the Cross Registration table | Same as programming logic. | If Student Entrance Delete Switch is Y and there is a matching row for the Student Identifier, Admission Area and Institution for the current year and term (from Header Record) in the Student Entrance table AND there are records in the Cross Registration table for this year and term associated with this Student Identifier and institution |
| 129 | Record cannot be deleted because there are corresponding records in the Degree Certificate table | Same as programming logic. | If Student Entrance Delete Switch is Y and there is a matching row for the Student Identifier, Admission Area and Institution for the current year and term (from Header Record) in the Student Entrance table AND there are records in the Degree Certificate table for this year and term associated with this Student Identifier, Admission Area and institution |
| 146 | Record cannot be deleted because there are corresponding records in the Alternative Credit table | Same as programming logic. | If Student Entrance Delete Switch is Y and there is a matching row for the Student Identifier, Admission Area and Institution for the current year and term (from Header Record) in the Student Entrance table AND there are records in the Alternative Credit table for this year and term associated with this Student Identifier, Admission Area, and institution |
| 329 | Same as programming logic. | If Student Entrance Delete Switch is Y and there is a matching row for the Student Identifier, Admission Area and Institution for the current year and term (from Header Record) in the Student Entrance table AND there are records in the Tech Prep table for this year and term associated with this Student Identifier, Admission Area, and institution | |
| A14 | There is already a record in the Student Entrance table for this student, the input record will be ignored | Same as programming logic. | If Delete Switch is N and there is already a Student Entrance table entry for the corresponding OBRID, Institution and Admission Area Code for any Year and Term except the Year and Term in the Header Record And there is no record matching this Student Identifier and Admission Area in this submission with Delete Switch set to Y OR If Delete Switch is N and there is already a Student Entrance table entry for the corresponding OBRID, Institution and Admission Code for this (from Header Record) Year and Term AND all fields from the submission file match the corresponding fields in the Student Entrance table count and ignore this record but do not display individual records |
| U02 | Same as programming logic. | If Delete Switch is N and there is already a Student Entrance table entry for the corresponding OBRID, Institution and Admission Code for this (from Header Record) Year and Term AND a field from the submission file other than the OBRID, Institution and Admission Area does not match the corresponding field in the Student Entrance table UPDATE the record on the Student Entrance table with the fields from the Student Entrance submission | |
| 034 | There is already a record in this Student Entrance Data File submission for this student | Same as programming logic. | If there is already a Student Entrance record for the corresponding OBRID, Institution, Admission Area Code, and Delete Switch on this submission file |
| B19 | Student ID matches an ID that was formerly used to identify another student | Same as programming logic. | If this Student Identifier matches a Previous Identifier with Data Area code set to “S” in the Identifier Change table for this institution |
| C44 | Warning: Verify that the student has completed high school. If not, the Admission Area should be HGH. | Same as programming logic. | If the Admission Area is UND And If the Year of Birth minus First Year of Enrollment is less than or equal to 17 |
![]()
http://regents.ohio.gov/hei/enrollment/seedit.html
Last updated August 16, 2006