![]() |
|
Revised August 16, 2001
|
|
Short-term Certificate £ 44 qtr hrs £ 29 sem hrs |
Technical certificate 45-55 qtr hrs 30-37 sem hrs |
|
|
|||
| Registered Nurse First Assistant | Registered Nurse First Assistant | 51.1614 Nurse/Nursing Assistant/Aide. | |||||
| Nurse Aide | Nurse Aide Training | Nurse Aide | 51.1614 Nurse/Nursing Assistant/Aide. | ||||
| Phlebotomy | Phlebotomy | Phlebotomy | Phlebotomy | 51.0914 Phlebotomy/Phlebotomist | |||
| Licensed Practical Nurse | Licensed Practical Nurse | 51.1613 Licensed Practical Nurse Training (LPN, Cert, Dipl, AAS) | |||||
| Registered Nurse | 51.1601 Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | ||||||
| Radiologic Technician | 51.0911 Radiologic Technology/Science - Radiographer. | ||||||
| Medical Laboratory Technician | 51.0802 Clinical/Medical Laboratory Technician/Assistant (Certificate) | ||||||
| Physical Therapist Assistant | Exercise Specialist | 51.0806 Physical Therapy Assistant | |||||
| Resistance Trainer | 51.0806 Physical Therapy Assistant | ||||||
| Massage Therapist | Massage Therapist | Massage Therapist | 51.4304 Massage Therapy/Therapeutic Massage | ||||
| Activities Therapist | Massage Therapy | 51.4304 Massage Therapy/Therapeutic Massage | |||||
| English Support Program | 13.1305 English/Language Arts Teacher Education | ||||||
| Real Estate Salesperson | Real Estate Salesperson | Real Estate | Real Estate | 52.1501 Real Estate | |||
| Real Estate Broker | 52.1501 Real Estate | ||||||
| Real Estate Review | 52.1501 Real Estate | ||||||
| Professional Salesmanship | 52.1704 Selling Skills and Sales Operations | ||||||
| Industrial Salesperson | 52.1899
Specialized Merchandising, Sales, and Related Marketing
Operations, Other |
||||||
| Industrial Plastics Specialist | Industrial Plastics | 52.1899
Specialized Merchandising, Sales, and Related Marketing
Operations, Other |
|||||
| Retail Management Specialist | 52.1703 Retailing and Retail Operations | ||||||
| Retail Merchandising | 52.1703 Retailing and Retail Operations | ||||||
| Marketing and Sales Management Specialization | 52.9999
Business, Management, Marketing, and Related Support Services,
Other |
||||||
| Tourism | Travel & Tourism Reservationist | 52.1805 Tourism Promotion Operations | |||||
| Travel Industry | 52.1804 Hospitality/Travel Services Sales Operations | ||||||
| Adventure Travel Leader | 52.1804 Hospitality/Travel Services Sales Operations | ||||||
| Social Work Assistant (SWA) | Family Service Worker | Social Work CEU | 44.0799 Social Work, Other. | ||||
| Chemical Dependency
Counselor
(CCDC I, II, III) |
Chemical Dependency Counselor | Entry Level Chemical Dependency Cert | 51.1501 Substance Abuse/Addiction Counseling. | ||||
| Advanced Level Chemical Dependency Cert | 51.1501 Substance Abuse/Addiction Counseling. | ||||||
| Foster Parent Treatment Specialist | 19.0707 Family and Community Services. | ||||||
| Community Living Specialist | 19.0707 Family and Community Services. | ||||||
| A+ CORE | A+ Certification | A+ Core | A+ CORE | To Be Determined | |||
| Computing Technology
Industry
Association A+ Certification |
11.0501 Computer Systems Analysis/Analyst | ||||||
| C-Tech | C-Tech | C-Tech | To Be Determined | ||||
| Microsoft® Certified Systems Professional (MCSP) | Microsoft® Certified Systems Professional (MCP) | MSCP | 11.0601 Data Entry/Microcomputer Applications, General or 11.0501 Computer Systems Analysis/Analyst. | ||||
| Microsoft® Certified Systems Engineer (MCSE) | Microsoft® Certified Systems Engineer (MCSE) | MCSE | 11.0501 Computer Systems Analysis/Analyst | ||||
| Microsoft® Office User Specialist (MOUS) | Microsoft® Office User Specialist (MOUS) | MOUS | 11.0601 Data Entry/Microcomputer Applications, General. | ||||
| Network Specialist | 11.0901 Computer Systems Networking and Telecommunications | ||||||
| Microcomputer Specialist | 11.0601 Data Entry/Microcomputer Applications, General. | ||||||
| Microcomputer Software User | 11.0899ComputerSoftware
and Media Applications, Other. Any instructional
program in computer software and media applications not listed above. (New) |
||||||
| Application Software Specialist | 11.0899ComputerSoftware
and Media Applications, Other. Any instructional
program in computer software and media applications not listed above. (New) |
||||||
| Cisco (levels 1-7)
Cisco Certified Network Assoc. (ccna) Cisco Certified Network Prof. (ccna), et. al. |
CISCO (Levels 1-7) CISCO Certified Network Associate CCNA | CISCO (Levels 1-7) CISCO Certified Network Professional | 11.0501 Computer Systems Analysis/Analyst | ||||
| Certified Novell Administrator (CNA) | 11.0501 Computer Systems Analysis/Analyst | ||||||
| Microprocessor | To Be Determined | ||||||
| Oracle Certified Professional | 11.0501 Computer Systems Analysis/Analyst | ||||||
| Ohio Peace Officer | Ohio Peace Officer | 43.0107 Criminal Justice/Police Science | |||||
| Seasonal Officer Training | Seasonal Officer Training | 43.0109 Security and Loss Prevention Services. | |||||
| Corrections Academy | Corrections Academy | Corrections Academy | 43.0102 Corrections | ||||
| Police Science | 43.0107 Criminal Justice/Police Science | ||||||
| APCO Dispatching | Dispatcher Training | 43.9999 Protective Services, Other | |||||
| Interpretation Techniques | 51.0205 Sign Language Interpretation/Interpreter or 16.0103 Language Interpretation and Translation. | ||||||
| Law Enforcement Techniques | 43.0107 Criminal Justice/Police Science | ||||||
| Unarmed Self Defense | 31.0501 Health and Physical Education, General or 43.0102 Corrections. | ||||||
| Public Safety Services Officer - Level I | 43.0109 Security and Loss Prevention Services | ||||||
| Public Safety Services Officer - Level II | 43.0109 Security and Loss Prevention Services | ||||||
| Industrial Security | 43.0109 Security and Loss Prevention Services. | ||||||
| Training & Development Certificate | TO BE DETERMINED | ||||||
| ODH Requirements | Train the Trainer | TO BE DETERMINED | |||||
| Watercraft Skills | 31.0501 Health and Physical Education, General | ||||||
| Water Treatment | 15.0506
Water Quality and Wastewater Treatment Management and
Recycling Technology/Technician |
||||||
| Water/Wastewater Technology | 15.0506
Water Quality and Wastewater Treatment Management and
Recycling Technology/Technician |
||||||
| Wilderness Emergency Rescue | 51.0904 Emergency Medical Technology/Technician (Paramedic). | ||||||
| Quality | Quality | Quality Management | 15.0702 Quality Control Technology/Technician. | ||||
| Statistical Methods for Quality | 15.0702 Quality Control Technology/Technician.. | ||||||
| Quality Assurance | 15.0702 Quality Control Technology/Technician. | ||||||
| Safety Coordinator | 15.0701 Occupational Safety and Health Technology/Technician | ||||||
| Quality Engineering | 15.0613 Manufacturing Technology/Technician | ||||||
| Mechanical Engineering | 14.1901 Mechanical Engineering | ||||||
| Pro/Engineer | need more informartion | ||||||
| Plastics Manufacturing | 15.0607 Plastics Engineering Technology/Technician | ||||||
| Manufacturing | Manufacturing Systems | 15.0613 Manufacturing Technology/Technician | |||||
| Manufacturing/
Maintenance |
47.0303 Industrial Mechanics and Maintenance Technology | ||||||
| Maintenance & Light Repair | 47.0303 Industrial Mechanics and Maintenance Technology | ||||||
| Manufacturing Organization | 15.0613 Manufacturing Technology/Technician | ||||||
| Injection Molding | 48.9999 Precision Production Trades, Other | ||||||
| Extrusion and Blow Molding | 48.9999 Precision Production Trades, Other | ||||||
| Basic Electricity | 46.0301 Electrical and Power Transmission Installation/Installer, | ||||||
| Fluid Power | 15.1503 Hydraulics and Fluid Power Technology/Technician | ||||||
| Industrial Management | Industrial Management | Industrial Maintenance | 15.1501 Industrial Management. | ||||
| Industrial Polymer Technology | 15.0607 Plastics Engineering Technology/Technician. | ||||||
| Methods Engineering | 15.0699 Industrial Production Technologies/Technicians, Other. | ||||||
| Systems Engineering | 14.2701 Systems Engineering | ||||||
| Surveying Technology | Surveying | Surveying | 15.1502 Surveying Technology/Surveying | ||||
| Field Supervision | need more informartion | ||||||
| Autocad | CAD | AutoCAD | 15.1302 CAD/CADD Drafting and/or Design Technology/Technician | ||||
| Cad Specialist | CADSpecialist | AutoCAD | 15.1302 CAD/CADD Drafting and/or Design Technology/Technician | ||||
| Mechanical CAD Operator | 15.1306 Mechanical Drafting and Mechanical Drafting CAD/CADD | ||||||
|
|
TO BE DETERMINED | ||||||
| Architectural | Architectural CAD Operator | 15.1303 Architectural Drafting and Architectural CAD/CADD | |||||
| Estimated / Bidding | TO BE DETERMINED | ||||||
| Construction Inspector | Residential Contruction Mgmt | 46.0403 Buildng/Home/Construction Inspection/Inspector | |||||
| Engineering Drafting | Drafting | Engineering Drafting | 15.1304 Civil Drafting and Civil Engineering CAD/CADD or 15.1399 Drafting/Design Engineering Technologies/Technicians, Other | ||||
| Basic Drafter | 15.1301 Drafting and Design Technology/Technician, General | ||||||
| Manufacturing | Manufacturing | To Be Determined | |||||
| Electrical Maintenance | Electrical Maintenance | 46.0399 Electrical and Power Transmission Installers, Other. | |||||
| Electrician Apprenticeship | Electrician Apprenticeship | Electrician Apprenticeship | 46.0302 Electrician. | ||||
| Electrical/
Electronics |
Biomedical Electronics | 26.0002 Biomedical Sciences, General. | |||||
| Computer Systems | 11.0103
Information Technology
or 11.0101 Computer Science. |
||||||
| Computer Numerical Control | To Be Determined | ||||||
| Industrial Control | To Be Determined | ||||||
| PC Repair | PC Troubleshooting | 47.0104 Computer Installation and Repair Technology/Technician. | |||||
| PC Hardware/Software Installation & Maintenance | 47.0104 Computer Installation and Repair Technology/Technician. | ||||||
| AS/400 Program Language | 11.0202 Computer Programming, Specific Applications. | ||||||
| AS/400 Operations | 11.0202 Computer Programming, Specific Applications. | ||||||
| Networking | 11.1002 System, Networking, and LAN/WAN Management/Manager. | ||||||
| Networking & distributed Systems | 11.1002 System, Networking, and LAN/WAN Management/Manager. | ||||||
| Construction Management | Construction Management | 46.0401 Building/Construction Management/Manager. | |||||
| ISO/QS 9000 | 15.0613 Manufacturing Technology/Technician. | ||||||
| Quality Assurance | Quality Assurance | ISO at Various Levels | 15.0613 Manufacturing Technology/Technician. | ||||
| Career Development Facilitator | 52.1001 Human Resources Management/Personnel Administration, | ||||||
| Early Childhood Pre-K | Early Childhood Pre-K | Early Childhood Pre-K | 13.1204 Early Childhood Education and Teaching | ||||
| Early Childhood | Program Assistant | 13.1599 Teaching Assistants/Aides, Other. | |||||
| Early Childhood Administrator | Pre-School Administration | 19.0708 Child Care and Support Services Management.. | |||||
| Early Childhood Director's Certificate | 19.0708 Child Care and Support Services Management.. | ||||||
| Early Childhood Social Work Certificate | 44.0702 Youth Services/Administration. | ||||||
| Child development Associate | 19.0706 Child Development | ||||||
| Child Care Administration | 19.0708 Child Care and Support Services Management. | ||||||
| Nanny | 19.0706 Child Development | ||||||
| Human Services | Human Services | Human Services | 19.0707 Family and Community Services | ||||
| Aging Services Certificate (Business Emphasis) | 19.0702 Adult Development and Aging or 51.0702 Hospital and Health Care Facilities Administration/Management. | ||||||
| Aging Services Certificate (Human Services Emphasis) | 19.0702 Adult Development and Aging | ||||||
| MRDD | 13.1006 Education/Teaching of Individuals with Mental Retardation | ||||||
| American Sign Language /Deaf Studies | 16.1601 American Sign Language (ASL) (New) | ||||||
| Workers Compensation | 52.1002 Labor and Industrial Relations. | ||||||
| Certified Medical Assistant (CMA) | Certified Medical Assistant | 51.0710 Medical Office Assistant/Specialist | |||||
| Medical Transcriptionist | Medical Transcriptionist | 51.0708 Medical Transcription/Transcriptionist | |||||
| Administrative Transcriptionist | 52.0401 Administrative Assistant and Secretarial Science, General. | ||||||
| Accredited Records Technician | 52.0401 Administrative Assistant and Secretarial Science, General or 51.0706 Health Information/Medical Records Administration/Administrator or 51.0707 Health Information/Medical Records Technology/Technician. | ||||||
| Diagnostic Medical Sonography, General | Diagnostic Medical Sonography, General | 51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound
Technician. |
|||||
| Diagnostic Medical Sonography, Cardiovascular | 51.0917 Cardiopulmonary Technology/Technologist.. | ||||||
| Basic Electrocardiogram | 51.0902 Electrocardiograph Technology/Technician. | ||||||
| Sectional Imaging | 51.0911 Radiologic Technology/Science - Radiographer. | ||||||
| Clinical C-T | 51.0911 Radiologic Technology/Science - Radiographer. | ||||||
| MRI Certificate | 51.0911 Radiologic Technology/Science - Radiographer. | ||||||
| Health Care Management | 51.0701 Health/Health Care Administration/Management. | ||||||
| Home Health Aide | Home Health Aide | 51.2602 Home Health Aide/Home Attendant. | |||||
| Health Information Management Clerk | 51.0706 Health Information/Medical Records Administration/Administrator. Or 51.0707 Health Information/Medical Records Technology/Technician. | ||||||
| Dietary Manager | Dietary Manager | Dietary Manager | Dietary Manager | 51.4002 Clinical Nutrition/Nutritionist (NR) or 51.4001 Dietetics/Dietician (RD). | |||
| Dietetic Technician | 51.4003 Dietetic Technician (DTR). | ||||||
| Pharmacy Technician | Pharmacy Technician | 51.0805 Pharmacy Technician | |||||
| Surgical Technician | 51.0909 Surgical Technology/Technologist | ||||||
| First Aid | 340199, Health-Related Knowledge and Skills, Other | ||||||
| CPR | 340199, Health-Related Knowledge and Skills, Other | ||||||
| EMT-Basic | EMT-Basic | EMT-Basic | 51.0904 Emergency Medical Technology/Technician (Paramedic). | ||||
| EMT-B Refresher Bridge | 51.0904 Emergency Medical Technology/Technician (Paramedic). | ||||||
| EMT-Intermediate | EMT-Intermediate | 51.0904 Emergency Medical Technology/Technician (Paramedic). | |||||
| EMT-Advanced | EMT-Advanced | 51.0904 Emergency Medical Technology/Technician (Paramedic). | |||||
| EMT-Paramedic | EMT-Paramedic Ohio | EMT-Paramedic | 51.0904 Emergency Medical Technology/Technician (Paramedic). | ||||
| EMS Administration | 51.0999
Allied Health Diagnostic, Intervention, and Treatment Professions,
Other |
||||||
| EMS Rescue | 51.0904 Emergency Medical Technology/Technician (Paramedic). | ||||||
| Health & Safety Training for Hazardous Waste Operations | 51.2202 Environmental Health. | ||||||
| PALS | PALS | PALS | To Be Determined | ||||
| BTLS | BTLS | BTLS | To Be Determined | ||||
| Pediatric BTLS | Pediatric BTLS | Pediatric BTLS | To Be Determined | ||||
| Advanced Cardiac Life Support | ACLS | ACLS | 51.0901 Cardiovascular Technology/Technologist. | ||||
| Electrocardiograph Technician | 51.0902 Electrocardiograph Technology/Technician. | ||||||
| Emergency Response To Hazardous Materials | 15.0508 Hazardous Materials Management and Waste Technology/Technician | ||||||
| Homicide Investigation Techniques | 43.0106 Forensic Science and Technology. | ||||||
| Juvenile Sexual Offender Service Provider | 43.0110 Juvenile Corrections or 43.0111 Criminalistics and Criminal Science. | ||||||
| Fire Fighter Volunteer | 43.0203 Fire Science/Fire-fighting. | ||||||
| Fire Fighter I | Basic Fire Fighting | 43.0203 Fire Science/Fire-fighting. | |||||
| Fire Fighter II | Advanced Fire Fighting | 43.0203 Fire Science/Fire-fighting. | |||||
| Fire Science | 43.0203 Fire Science/Fire-fighting. | ||||||
| Transfer Module | Transfer Module | Transfer Module | TRAMOD | ||||
| Histology | Histology Cert | 26.0401 Cell/Cellular Biology and Histology | |||||
| Dental Hygienist | Dental Lab | Dental Assistant | 51.0602 Dental Hygiene/Hygienist. | ||||
| Optical Technician | 51.1801 Opticianry/Ophthalmic Dispensing Optician. | ||||||
| Sterile Processing and Distribution | TO BE DETERMINED | ||||||
| Accounting | Accounting | Accounting | 52.0301 Accounting. | ||||
| Certificate of Accounting Concentration | 52.0301 Accounting. | ||||||
| CPa | 52.0301 Accounting. | ||||||
| Microcomputer Accounting | 52.0302 Accounting Technology/Technician and Bookkeeping. | ||||||
| Non-Profit Accounting | 52.0301 Accounting. | ||||||
| Accounting Clerk | 52.0302 Accounting Technology/Technician and Bookkeeping. | ||||||
| Accounts Payable/Accounts Receivable Clerk | 52.0302 Accounting Technology/Technician and Bookkeeping | ||||||
| Cost Clerk | 52.0202 Purchasing, Procurement/Acquisitions and Contracts Management. | ||||||
| File Clerk | 52.0499 Business Operations Support and Secretarial Services, Other | ||||||
| Business Systems | 52.1203 Business Systems and Analysis. | ||||||
| Business | Basic Human Relations Skills | 37.0199 Personal Awareness and Self-Improvement, | |||||
| Small Business Accounting Technician | 52.0301 Accounting or 52.0703 Small Business Administration/Management | ||||||
| Small Business Specialist | 52.0703 Small Business Administration/Management | ||||||
| ABI Banking | 52.0803 Banking and Financial Support Services | ||||||
| Human Resource Mgmt | Human Resource Mgmt | Human Resources | 52.1001 Human Resources Management/Personnel Administration, General or 52.1005 Human Resources Development (New) | ||||
| Personnel Specialist I | 52.1001
Human Resources Management/Personnel Administration, General.
Or 52.1005 Human Resources Development. |
||||||
| Personnel Specialist II | 52.1001
Human Resources Management/Personnel Administration, General.
Or 52.1005 Human Resources Development |
||||||
| Tax Consultant | 52.1601 Taxation. | ||||||
| Tax Preparer | 52.1601 Taxation. | ||||||
| Finance | 52.0801 Finance, General or | ||||||
| Business Management | Management | Business Management | 52.0101 Business Administration/Management | ||||
| Management Specialist | 52.0101 Business Administration/Management or 52.1003 Organizational Behavior Studies. | ||||||
| Team Leadership | 52.1003 Organizational Behavior Studies. | ||||||
| Computer Graphic Design | 11.0803 Computer Graphics. | ||||||
| Computer Information | Basic Computer Skills | 11.0601 Data Entry/Microcomputer Applications, General. | |||||
| Computer Languages | 11.0201 Computer Programming/Programmer, General | ||||||
| Computer App for Bus Owners | 52.0407 Business/Office Automation/Technology/Data Entry | ||||||
| Computer Builder/Maintenance Worker | Computer Maintenance & Networking | 15.1202 Computer Technology/Computer Systems Technology. | |||||
| Networking | 11.0901 Computer Systems Networking and Telecommunications | ||||||
| Video Graphic Specialist | 11.0803 Computer Graphics. | ||||||
| Programming | 11.0201 Computer Programming/Programmer, General | ||||||
| Object Oriented Programming | 11.0202 Computer Programming, Specific Applications. | ||||||
| Robotic Operation and Programming | 11.0102 Artificial Intelligence and Robotics. | ||||||
| Computer Maintenance | 15.1202 Computer Technology/Computer Systems Technology. | ||||||
| Computer Numerical Control | 11.9999 Computer and Information Sciences and Support Services, Other. | ||||||
| Programmable Controller | 11.9999 Computer and Information Sciences and Support Services, Other. | ||||||
| Digital Media | Digital Media Certificate | 09.0702 Digital Communications and Media/Multimedia. | |||||
| Help Desk | TO BE DETERMINED | ||||||
| Customer Service Representative/Retail | 52.1703 Retailing and Retail Operations. | ||||||
| Entrepreneurial Specialist | 52.0701 Entrepreneurship/Entrepreneurial Studies | ||||||
| Enrolled Agents | Federal Taxation | Certificate of Taxation | 52.1601 Taxation. | ||||
| Human Resource Management | Human resource Management | Society for Human Resource Management | 52.1001 Human Resources Management/Personnel Administration, General | ||||
| Employee & Labor Relations | 52.1002 Labor and Industrial Relations | ||||||
| Team Building | Team Leader/ Facilitator | 52.1003 Organizational Behavior Studies. | |||||
| Internet Technologies | Web Designer | 11.0801 Web Page, Digital/Multimedia and Information Resources Design. | |||||
| Multimedia | 11.0801 Web Page, Digital/Multimedia and Information Resources Design. | ||||||
| Multimedia | 11.0801 Web Page, Digital/Multimedia and Information Resources Design. | ||||||
| Internet Application Developer | 11.0801 Web Page, Digital/Multimedia and Information Resources Design. | ||||||
| Web Site Administrator | 11.1004 Web/Multimedia Management and Webmaster. | ||||||
| Web Site Design | 11.0801 Web Page, Digital/Multimedia and Information Resources Design | ||||||
| Marketing | Marketing | 52.1701 Sales, Distribution, and Marketing Operations, General. | |||||
| Direct Marketing | 52.1799 General Merchandising, Sales, and Related Marketing | ||||||
| Marketing/Sales | Marketing/Sales | 52.1701 Sales, Distribution, and Marketing Operations, General. | |||||
| Office Systems | Clerical | 52.0408 General Office Occupations and Clerical Services. | |||||
| Office Clerk Specialist | 52.0408 General Office Occupations and Clerical Services. | ||||||
| Desktop Publishing | Desktop Publishing | 52.0407 Business/Office Automation/Technology/Data Entry. | |||||
| Word Processing | Word Processing | Word Processing | 11.0602 Word Processing | ||||
| Word Processing/Keyboarding | 11.0601 Data Entry/Microcomputer Applications, General. | ||||||
| Data Processing | 11.0301 Data Processing and Data Processing Technology/Technician | ||||||
| Receptionist/Clerk | 52.0406 Receptionist | ||||||
| Basic Secretarial Skills | 52.0401 Administrative Assistant and Secretarial Science, General | ||||||
| Legal Secretary | 22.0301 Legal Administrative Assistant/Secretary. | ||||||
| Legal Assisting | 22.0302 Legal Assistant/Paralegal. | ||||||
| Medical Secretary | Medical Office Assistant | 51.0716 Medical Administrative/Executive Assistant and Medical Secretary. | |||||
| Dental Assistant | Dental Assistant | 51.0601 Dental Assisting/Assistant | |||||
| Dental EFDA | Dental EFDA | TO BE DETERMINED | |||||
| Office Automation | 52.0407 Business/Office Automation/Technology/Data Entry. | ||||||
| Office Assistant | Business Administration | Office Administration | 52.0204 Office Management and Supervision. | ||||
| Office Administration | 52.0407 Business/Office Automation/Technology/Data Entry. | ||||||
| Paralegal | Post-Baccalaureate | 22.0302 Legal Assistant/Paralegal. | |||||
| Legal Assisting | 22.0302 Legal Assistant/Paralegal. | ||||||
| Purchasing Agent | 52.0202 Purchasing, Procurement/Acquisitions and Contracts Management. | ||||||
| Technical Writing & Editing | 23.1101 Technical and Business Writing. | ||||||
| Technical Writing | Technical Writing | Technical Writing | 23.1101 Technical and Business Writing. | ||||
| Clinical Assistant | 51.0711
Medical/Health Management and Clinical Assistant/Specialist
(New) |
||||||
| Multi-Skilled Health | 51.9999 Health Professions and Related Clinical Sciences, Other | ||||||
| Health Care Mgr | 51.0711 Medical/Health Management and Clinical Assistant/Specialist | ||||||
| Office Systems Administration | 52.0204 Office Management and Supervision | ||||||
| Photography | 50.0406 Commercial Photography. | ||||||
| Geriatric Activities Coordinator | 30.1101 Gerontology | ||||||
| Land Aerobics Instructor | 13.1314 Physical Education Teaching and Coaching. | ||||||
| Water Aerobics Instructor | 13.1314 Physical Education Teaching and Coaching. | ||||||
| Personal Fitness Trainer | Personal Trainers | 13.1314 Physical Education Teaching and Coaching. | |||||
| EKG Technician | 51.0902 Electrocardiograph Technology/Technician. | ||||||
| Health Unit Coordinator | 51.0703 Health Unit Coordinator/Ward Clerk. | ||||||
| Central Service Technician | TO BE DETERMINED | ||||||
| Cosmetic Therapy | TO BE DETERMINED | ||||||
| Patient Service Technician | TO BE DETERMINED | ||||||
| Home Health Care Technician | 51.2602 Home Health Aide/Home Attendant | ||||||
| Nuclear Medicine | 51.0905 Nuclear Medical Technology/Technologist | ||||||
| Occupational Therapy Assistant | 51.0803 Occupational Therapy Assistant | ||||||
| Respiratory Therapist | Respiratory Care Rehabilitation Home Care | 51.0814 Respiratory Therapy Technician | |||||
| Deaf Studies | 51.0201
Communication Disorders, General or 16.1601 American Sign Language (ASL)
or 13.1003 Education/Teaching of Individuals with Hearing Impairments
Including Deafness. |
||||||
| Medical Coding (Specialist) | 51.0713 Medical Insurance Coding Specialist/Coder (New) | ||||||
| Data Processing | 11.0301 Data Processing and Data Processing Technology/Technician | ||||||
| Bookkeeping Certificate | General Bookkeeping | 52.0302 Accounting Technology/Technician and Bookkeeping | |||||
| Clerk/Basic Typist | 52.0408 General Office Occupations and Clerical Services. | ||||||
| Senior Typist | 52.0408 General Office Occupations and Clerical Services. | ||||||
| Stenography | 52.0408 General Office Occupations and Clerical Services. | ||||||
| Welding and Fabrication | Welding & Fabrication | 48.0508 Welding Technology/Welder | |||||
| Welding | Welding | 48.0508 Welding Technology/Welder | |||||
| Industrial Automation | 15.0699 Industrial Production Technologies/Technicians, Other | ||||||
| Heating/Air Conditioning | 15.0501
Heating, Air Conditioning and Refrigeration Technology/Technician
(ACH/ACR/ACHR/HRAC/HVAC/AC Technology) |
||||||
| Tool & Die Mold Maker | Tooling & Machining | 48.0507 Tool and Die Technology/Technician | |||||
| Aquaculture and Fish Hatchery Aide | 01.0303 Aquaculture. | ||||||
| Backcountry Horsemanship II | 01.0507 Equestrian/Equine Studies. | ||||||
| Fisheries Conservation Aide | 01.0303 Aquaculture | ||||||
| Forester's Aide | 03.0511 Forest Technology/Technician. | ||||||
| Master Ranger | 01.1106 Range Science and Management. | ||||||
| Park Maintenance Program | 03.0601 Wildlife and Wildlands Science and Management. | ||||||
| Timber Harvesting | 03.0510 Forest Resources Production and Management. | ||||||
| Tree Surgery | 03.0599 Forestry, Other | ||||||
| Advanced Tree Surgery | 03.0599 Forestry, Other | ||||||
| Geographic Info Systems | 45.0701 Geography. | ||||||
| Whitewater Paddling | 31.0101 Parks, Recreation and Leisure Studies. | ||||||
| Backpacking and Survival | 31.0101 Parks, Recreation and Leisure Studies. | ||||||
| Wilderness Skills I | 31.0101 Parks, Recreation and Leisure Studies. | ||||||
| Wilderness Skills II | 31.0101 Parks, Recreation and Leisure Studies. | ||||||
| Wilderness Skills & Adventure Leadership-Land | 31.0101 Parks, Recreation and Leisure Studies. | ||||||
| Wilderness Skills & Adventure Leadership-Water | 31.0101 Parks, Recreation and Leisure Studies. | ||||||
| Wildlife Conservation Aide I | 03.0601 Wildlife and Wildlands Science and Management | ||||||
| Wildlife Conservation Aide II | 03.0601 Wildlife and Wildlands Science and Management | ||||||
| Animal Assisted Therapy In education | To Be Determined | ||||||
| Wood Procurement | To Be Determined | ||||||
| Comprehensive Rescue Rigging | To Be Determined | ||||||
| Emergency Search | To Be Determined | ||||||
| Institutional culinary Arts | 12.0505 Food Preparation/Professional Cooking/Kitchen Assistant | ||||||
| Baking | 12.0501 Baking and Pastry Arts/Baker/Pastry Chef | ||||||
| Cooking | 12.0500 Cooking and Related Culinary Arts, General (New) | ||||||
| Food & Beverage Management | 52.0905 Restaurant/Food Services Management (New) | ||||||
| Bartender Training | 12.0502 Bartending/Bartender | ||||||
| Bar Management | 52.0905 Restaurant/Food Services Management (New) | ||||||
| Broadcast Production | 09.0701 Radio and Television. | ||||||
| Compressed Natural Gas-Fill Station and Comp. Installation & Maintenance | 47.0614 Alternative Fuel Vehicle Technology/Technician. Or 15.0903 Petroleum Technology/Technician or 46.0503 Plumbing Technology/Plumber. | ||||||
| Compressor | 47.0303 Industrial Mechanics and Maintenance Technology | ||||||
| NGV Compressor Fill Station Specialist | 47.0303 Industrial Mechanics and Maintenance Technology | ||||||
| Rotating Compressor Specialist | 47.0303 Industrial Mechanics and Maintenance Technology | ||||||
| Executive Housekeeping Management | 52.0999 Hospitality Administration/Management, Other. | ||||||
| Rooms Division Management | 52.0999 Hospitality Administration/Management, Other. | ||||||
| Rooms Division Management Specialization | 52.0999 Hospitality Administration/Management, Other. | ||||||
| Engineering & Facility Management | 19.0603 Facilities Planning and Management. | ||||||
| Production Planning | TO BE DETERMINED | ||||||
| Distribution/Logistic Mgmt | 52.0203 Logistics and Materials Management. | ||||||
| Automotive | Automotive Body Repair | 47.0603 Autobody/Collision and Repair Technology and Technician | |||||
| Automotive Service | 47.0604 Automobile/Automotive Mechanics/Technology/Technician | ||||||
| Diesel | Diesel Service | 47.0605 Diesel Mechanics Technology/Technician | |||||
| Truck & Heavy Equipment Service | 47.0613 Medium/Heavy Vehicle and Truck Technology/Technician. | ||||||
| FAA Airframe | Airframe Certificate | 47.0607
Airframe Mechanics and Aircraft Maintenance
Technology/Technician. |
|||||
| FAA Powerplant | Aviation Powerplant Certificate | 47.0608 Aircraft Powerplant Technology/Technician. | |||||
| Literacy Specialist | 13.1502 Adult Literacy Tutor/Instructor. | ||||||
| High Pressure Boiler License | High Pressure Boiler License Training Program | 48.0801 Boilermaking/Boilermaker. | |||||
![]()
Return to Degree/Certificate Earned (DC) File
http://regents.ohio.gov/hei/datasubdoc/enrollment/production/prop_short_term_cert.html
Last updated August 16, 2001